| Scheme | Period | Interest rate |
|---|---|---|
| NR | 0-3 months | 19% |
| 3-6 Months | 22% | |
| Above 6 Months | 24% C | |
| WINTER15 | 0-1 months | 15% |
| 1-3 Months | 18% | |
| 3-6 Months | 22% | |
| Above 6 Months | 24% C | |
| YEAREND12 | 0-1 month | 12% |
| 1-2 Months | 18% | |
| 2-3 Months | 21% | |
| Above 3 Months | 27% C | |
| POOJA23K | 0-2 months | 22% |
| Above 2 Months | 24% C | |
| *DPN 10% on Gold Loan | ||
| POOJA21 | 0-1 month | 22% |
| Above 2 Months | 24% C | |
| *DPN 10% on Gold Loan | ||
| EMI (11%) | Installments - 6, 12 & 24 months | |
(C) means Compound Rate of Interest